- Woolen Fabric
- Melton Fabric
- Flannel Fabric
- Velour Fabric
- Overcoat Fabric
- Tartan Fabric
- Twill Fabric
- Houndstooth Fabric
- Herringbone Fabric
- Jacquard Fabric
- Chemical Yarn
- 100% Cotton Yarn
- Cotton Polyester Yarn
- Cotton Nylon Yarn
- 100% Polyester Yarn
- Cotton Wool Polyester Yarn
- Polyester Acrylic Linen Yarn
- Polyester Viscose Yarn
- Tinplate
- Tinplate Coil
- Tinplate Sheet
- Aluminum Profile
- Solar Panel Frame
- Industrial Aluminum Extrusion
- Contact us
China HM Int'l Trade Co.,Ltd
Address: Huannan Road, Huashi Town, Jiangyin City, Jiangsu Province. China
Post Code: 214421
E-mail:
globalsale2013@gmail.comWeb: www.hongmaocorp.com
Parameter of Tinplate Coil:
Reference standards | GB/T 2520-2000, JIS G3303-2002 and DIN EN 10203-1991 |
Raw materials | MR and SPCC |
Thickness | 0.18 to 0.50mm |
Width | 260 to 972mm |
Length | maximum 1200mm |
Temper grade | T2, T3 and T4 |
Tin coating | ordinary 2.8 or 2.8g and 5.6g or 5.6g (could produce according to customer requirement) |
Application of Tinplate Coil:
Application in painting, chemical battery, electric cable and other industries.
Packaging of Tinplate Coil:
Anti-rust paper, with corner protection. Sheets or coils could be made for special demands
Tinplate Coil
Standard for Tinplate Coil:
Code | Chinese Standard | Japanese Standard | American Standard | European Standard | International Standard |
GB/T 2520-2000 | JIS G3303-2002 | ASTM A623M-2002 | DIN EN 10203-1991 | ISO 11949-1995 | |
T-2 | TH52+SE | T-2 | T-2(53) | T52 | TH52+SE |
T-2.5 | TH55+SE | T-2.5 | TH55+SE | ||
T-3 | TH57+SE | T-3 | T-3(T57) | T57 | TH57+SE |
T-3.5 | |||||
T-4 | TH61+SE | T-4 | T-4(T61) | T61 | TH61+SE |
Note: We provide Batch Annealing (BA) tinplate for customers.
Surface Finish of Tinplate
Marks | Surface finish | Characteristics |
B | Bright rough | Glazed surface obtained after melting treatment of electro tinned smooth raw material strip featuring fine rubstone texture. |
R | Stone rough | Glazed surface obtained after melting treatment of electro tinned raw material strip featuring certain oriented rubstone texture. |
S | Silver rough | Glazed surface obtained after melting treatment of electro tinned raw material strip with rough matt surface. |
Coating Weight
Classification | Code name of tin coating weight | Nominal tin coating weight(g/m2) | Minimum average tin coating weight(g/m2) | Remark |
Equal tin coating(E) | 1.1/1.1 | 1.1/1.1 | 1.8 | Full specification |
2.2/2.2 | 2.2/2.2 | 4.0 | Full specification | |
2.8/2.8 | 2.8/2.8 | 5.0 | Full specification | |
5.6/5.6 | 5.6/5.6 | 10.5 | Full specification | |
Differential tin coating (D or A) |
2.2/1.1 | 2.2/1.1 | 2.0/0.9 | Full specification |
2.8/1.1 | 2.8/1.1 | 2.25/0.9 | Full specification | |
5.6/1.1 | 5.6/1.1 | 5.05/0.9 | Full specification | |
2.8/2.2 | 2.8/2.2 | 2.25/2.0 | Full specification | |
5.6/2.2 | 5.6/2.2 | 5.05/2.0 | Full specification | |
5.6/2.8 | 5.6/2.8 | 5.05/2.25 | Full specification |
We are professional manufacturer and supplier of tinplate coil in China. With 15 years experience of production, selling, and service, we can design process and produce products with meeting needs of customers and offer OEM service. Our factories produces 1million meters wool fabric, 10,000 tons chemical yarn, 40,000 tons tinplate, and 50,000 tons aluminum profile. Wherever in Europe, North America, South America in the Middle East or in Africa or south-east Asia have our customers. The product has won great favors from vast customers with its excellent quality. If you need tinplate coil, contact now.
-
- Tinplate Sheet
Equal tinplate sheet, with uniform tin coating on both sides, is cold-rolled electrolytic tinplate. Differential tinplate sheet, with different tinning volume on both sides, refers...
-
- Aluminum Frame for Solar Panel
Aluminum frame for solar panel is made up of photovoltaic solar panels components and fastened by aluminum alloy extrusions. Solar PV stents, is a component in solar PV power...